Who Has the Cheapest 24 Month Electric In Houston?
What is Houston’s Cheapest 24 Month Electric Plan? The 24 month plan with the cheapest rate won't always save you money year 'round. Learn what you need to compare to get the best Texas...
Read MoreEnter your zip code to compare electricity rates and order in minutes
We like Chariot for a couple simple reasons: Simple rates, all the big company perks: a mobile app, online account, usage stats and competitive rate and big company backing form 174 Power. They are a BIG solar developer and all plans are 100% green energy.
Explore current Chariot Energy electricity plans available in Texas and find the best fit for your home. Each plan includes a Safe-Rate Score that shows how closely the advertised rate matches what you'll actually pay. You can customize your usage to get accurate estimates, compare term lengths for short- or long-term savings, and review rate types to see which pricing style works best for you. Use the sort feature to easily organize plans by price, rating, or company name. Get transparent pricing, reliable service, and fast online sign-up today.
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 7.2¢/kWh |
| GridPlus 12 | 12/months | 7.6¢/kWh |
| GridPlus 24 | 24/months | 7.7¢/kWh |
| GridPlus 36 | 36/months | 9.2¢/kWh |
| GridEdge 36 | 36/months | 10.9¢/kWh |
| GridEdge 12 | 12/months | 11.1¢/kWh |
| GridEdge 18 | 18/months | 11.1¢/kWh |
| GridEdge 24 | 24/months | 11.1¢/kWh |
| Solarize 12 | 12/months | 13.5¢/kWh |
| Solarize 24 | 24/months | 13.9¢/kWh |
| Solarize 36 | 36/months | 14.1¢/kWh |
| Solarize 18 | 18/months | 14.4¢/kWh |
| Solarize 15 | 15/months | 14.5¢/kWh |
| Free Days 36 | 36/months | 14.7¢/kWh |
| Free Days 24 | 24/months | 14.8¢/kWh |
| Free Days 18 | 18/months | 14.8¢/kWh |
| Free Days 15 | 15/months | 14.8¢/kWh |
| Free Nights 36 | 36/months | 14.9¢/kWh |
| Free Days 12 | 12/months | 14.9¢/kWh |
| Free Nights 15 | 15/months | 15.0¢/kWh |
| Free Nights 24 | 24/months | 15.0¢/kWh |
| Free Nights 18 | 18/months | 15.0¢/kWh |
| Free Nights 12 | 12/months | 15.1¢/kWh |
| PowerBank 24 | 24/months | 17.6¢/kWh |
| GridMax 36 | 36/months | 19.6¢/kWh |
| GridMax 24 | 24/months | 19.7¢/kWh |
| GridMax 15 | 15/months | 19.7¢/kWh |
| GridMax 18 | 18/months | 19.7¢/kWh |
| GridMax 12 | 12/months | 19.8¢/kWh |
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 7.5¢/kWh |
| GridPlus 12 | 12/months | 7.9¢/kWh |
| GridPlus 24 | 24/months | 8.1¢/kWh |
| GridPlus 36 | 36/months | 9.7¢/kWh |
| GridEdge 36 | 36/months | 11.0¢/kWh |
| GridEdge 12 | 12/months | 11.2¢/kWh |
| GridEdge 18 | 18/months | 11.2¢/kWh |
| GridEdge 24 | 24/months | 11.2¢/kWh |
| Solarize 12 | 12/months | 13.8¢/kWh |
| Solarize 24 | 24/months | 14.3¢/kWh |
| Solarize 36 | 36/months | 14.6¢/kWh |
| Solarize 18 | 18/months | 15.0¢/kWh |
| Solarize 15 | 15/months | 15.1¢/kWh |
| Free Days 36 | 36/months | 15.1¢/kWh |
| Free Days 24 | 24/months | 15.3¢/kWh |
| Free Days 12 | 12/months | 15.3¢/kWh |
| Free Days 18 | 18/months | 15.3¢/kWh |
| Free Days 15 | 15/months | 15.3¢/kWh |
| Free Nights 36 | 36/months | 15.4¢/kWh |
| Free Nights 15 | 15/months | 15.5¢/kWh |
| Free Nights 24 | 24/months | 15.5¢/kWh |
| Free Nights 18 | 18/months | 15.5¢/kWh |
| Free Nights 12 | 12/months | 15.6¢/kWh |
| PowerBank 24 | 24/months | 17.6¢/kWh |
| GridMax 36 | 36/months | 20.2¢/kWh |
| GridMax 24 | 24/months | 20.3¢/kWh |
| GridMax 15 | 15/months | 20.3¢/kWh |
| GridMax 18 | 18/months | 20.3¢/kWh |
| GridMax 12 | 12/months | 20.4¢/kWh |
| Plan | Term | Rate |
|---|---|---|
| GridPlus 15 | 15/months | 10.2¢/kWh |
| GridPlus 12 | 12/months | 10.4¢/kWh |
| GridPlus 24 | 24/months | 11.2¢/kWh |
| GridPlus 36 | 36/months | 11.4¢/kWh |
| GridEdge 36 | 36/months | 12.9¢/kWh |
| GridEdge 12 | 12/months | 13.1¢/kWh |
| GridEdge 18 | 18/months | 13.1¢/kWh |
| GridEdge 24 | 24/months | 13.1¢/kWh |
| Solarize 12 | 12/months | 15.8¢/kWh |
| Solarize 24 | 24/months | 15.9¢/kWh |
| Solarize 36 | 36/months | 16.2¢/kWh |
| Free Days 36 | 36/months | 16.4¢/kWh |
| Solarize 18 | 18/months | 16.5¢/kWh |
| Free Days 24 | 24/months | 16.5¢/kWh |
| Free Days 18 | 18/months | 16.5¢/kWh |
| Free Days 15 | 15/months | 16.5¢/kWh |
| Solarize 15 | 15/months | 16.6¢/kWh |
| Free Days 12 | 12/months | 16.6¢/kWh |
| Free Nights 36 | 36/months | 16.7¢/kWh |
| Free Nights 15 | 15/months | 16.8¢/kWh |
| Free Nights 24 | 24/months | 16.8¢/kWh |
| Free Nights 18 | 18/months | 16.8¢/kWh |
| Free Nights 12 | 12/months | 16.9¢/kWh |
| PowerBank 24 | 24/months | 19.4¢/kWh |
| GridMax 36 | 36/months | 21.4¢/kWh |
| GridMax 24 | 24/months | 21.5¢/kWh |
| GridMax 15 | 15/months | 21.5¢/kWh |
| GridMax 18 | 18/months | 21.5¢/kWh |
| GridMax 12 | 12/months | 21.6¢/kWh |
What is Houston’s Cheapest 24 Month Electric Plan? The 24 month plan with the cheapest rate won't always save you money year 'round. Learn what you need to compare to get the best Texas...
Read MoreWho Has Cheap Dallas Electricity Deals? Bill credit plans can be tricky. Learn what to watch out for when shopping cheap Dallas electricity deals so you'll actually save more! If you shop for...
Read MoreWhich Cheap Rate Plan Is Best? Learn how our new Safe-Rate™ tool helps you find a cheap rate plan without big surprises on the monthly bill. When Texans shop for electricity, many focus on...
Read More